neal watson Neal Watson's Undersea Adventures800-327-8150
NassauBiminiFreeportWalker's CaySt. LuciaBonaireBelizeDominican RepublicViva Resorts

reservations
Specials
groups
email list
forum
contact us
neal
staff
home
OceanFest

call us free

 

 

 

Neal Watson's Undersea Adventures


Bahamas Viva DR Mexico



hotel info - transportation - dive sites - dive packages - dive-only rates - specials - photo gallery

All Viva Resorts offer an All-Inclusive Package gather to satisfy everyone. Our all inclusive package features: breakfast, lunch, dinner, snacks, cocktails, unlimited drinks and wine, welcome cocktail, taxes and tips, two tank boat dive daily, tanks, weights, belts, daily activities program, international animation team, live nightly entertainment, theme parties, discotheque dance classes, gymnasium with weight room and shower area, sauna, children program for ages 4 ­ 12, in room safe box, chaise lounges and beach towels, non motorized sports: windsurfing, canoeing / kayaking, sailing, introductory dive lessons, water polo, water gymnastic, day and night tennis, gymnasium, aerobics, stretching, beach volleyball and bocce ball. Most of this has free collective lessons available. For an additional charge all of our Viva resorts can arrange for a complete program of water and land excursions.

Packages Include

  • Standard accommodations based on double occupancy
  • All meals and snacks
  • Unlimited drinks, coctails and wine
  • Unlimited non-motorized sports
  • Two tank boat dives daily
  • Tanks, weights and belts
  • All taxes and gratuities
  • Nightly entertainment
  • Children's Program

Call for Room Category Upgrade Pricing




Dive Packages


The Bahamas

Club Viva Fortuna
  SGL DBL TPL QUAD
         
NOW - 04/19/03        
         
3 DAY / 2 NTS $ 387.00 $ 296.00 $ 267.00 $ 251.00
4 DAY / 3 NTS $ 608.00 $ 472.00 $ 428.00 $ 404.00
5 DAY / 4 NTS $ 821.00 $ 640.00 $ 581.00 $ 549.00
6 DAY / 5 NTS $ 1,026.00 $ 799.00 $ 726.00 $ 686.00
7 DAY / 6 NTS $ 1,222.00 $ 950.00 $ 862.00 $ 814.00
8 DAY / 7 NTS $ 1,433.00 $ 1,116.00 $ 1,013.00 $ 957.00
         
         
  SGL DBL TPL QUAD
         
4/20 - 08/31/03        
         
3 DAY / 2 NTS $ 412.00 $ 314.00 $ 282.00 $ 264.00
4 DAY / 3 NTS $ 646.00 $ 500.00 $ 451.00 $ 425.00
5 DAY / 4 NTS $ 871.00 $ 676.00 $ 611.00 $ 576.00
6 DAY / 5 NTS $ 1,088.00 $ 845.00 $ 763.00 $ 720.00
7 DAY / 6 NTS $ 1,298.00 $ 1,005.00 $ 908.00 $ 855.00
8 DAY / 7 NTS $ 1,521.00 $ 1,180.00 $ 1,066.00 $ 1,005.00
         
         
  SGL DBL TPL QUAD
         
9/1 - 12/23/03        
         
3 DAY / 2 NTS $ 367.00 $ 282.00 $ 254.00 $ 229.00
4 DAY / 3 NTS $ 578.00 $ 451.00 $ 410.00 $ 387.00
5 DAY / 4 NTS $ 781.00 $ 611.00 $ 556.00 $ 526.00
6 DAY / 5 NTS $ 976.00 $ 763.00 $ 695.00 $ 657.00
7 DAY / 6 NTS $ 1,163.00 $ 908.00 $ 825.00 $ 780.00
8 DAY / 7 NTS $ 1,363.00 $ 1,066.00 $ 97000 $ 917.00
         
         


Dominican Republic

Club Viva Dominicus
  SGL DBL TPL
       
JAN 03 - JAN 31      
       
3 DAY / 2 NTS $ 341.00 $ 264.00 $ 237.00
4 DAY / 3 NTS $ 540.00 $ 424.00 $ 384.00
5 DAY / 4 NTS $ 730.00 $ 576.00 $ 522.00
6 DAY / 5 NTS $ 912.00 $ 719.00 $ 652.00
7 DAY / 6 NTS $ 1,086.00 $ 854.00 $ 774.00
8 DAY / 7 NTS $ 1,274.00 $ 1,004.00 $ 910.00
       
       
FEB 01 - MAR 31      
       
3 DAY / 2 NTS $ 379.00 $ 291.00 $ 261.00
4 DAY / 3 NTS $ 596.00 $ 464.00 $ 420.00
5 DAY / 4 NTS $ 805.00 $ 629.00 $ 570.00
6 DAY / 5 NTS $ 1,006.00 $ 786.00 $ 712.00
7 DAY / 6 NTS $ 1,198.00 $ 934.00 $ 846.00
8 DAY / 7 NTS $ 1,405.00 $ 1,097.00 $ 994.00
       
       
APR 01 - JUN 30      
       
3 DAY / 2 NTS $ 283.00 $ 221.00 $ 219.00
4 DAY / 3 NTS $ 452.00 $ 360.00 $ 356.00
5 DAY / 4 NTS $ 613.00 $ 490.00 $ 485.00
6 DAY / 5 NTS $ 766.00 $ 612.00 $ 606.00
7 DAY / 6 NTS $ 910.00 $ 726.00 $ 718.00
8 DAY / 7 NTS $ 1,069.00 $ 854.00 $ 845.00
       
       
JUL 01 - AUG 20      
       
3 DAY / 2 NTS $ 301.00 $ 235.00 $ 213.00
4 DAY / 3 NTS $ 480.00 $ 380.00 $ 348.00
5 DAY / 4 NTS $ 650.00 $ 517.00 $ 474.00
6 DAY / 5 NTS $ 812.00 $ 646.00 $ 592.00
7 DAY / 6 NTS $ 966.00 $ 766.00 $ 702.00
8 DAY / 7 NTS $ 1,134.00 $ 901.00 $ 826.00
       
       
AUG 21 - DEC 23      
       
3 DAY / 2 NTS $ 283.00 $ 221.00 $ 219.00
4 DAY / 3 NTS $ 452.00 $ 360.00 $ 356.00
5 DAY / 4 NTS $ 613.00 $ 490.00 $ 485.00
6 DAY / 5 NTS $ 766.00 $ 612.00 $ 606.00
7 DAY / 6 NTS $ 910.00 $ 726.00 $ 718.00
8 DAY / 7 NTS $ 1,069.00 $ 854.00 $ 845.00


Club Viva Dominicus Palace
  SGL DBL TPL QUAD
         
JAN 03 - JAN 31        
         
3 DAY / 2 NTS $ 379.00 $ 291.00 $ 261.00 $ 245.00
4 DAY / 3 NTS $ 596.00 $ 464.00 $ 420.00 $ 396.00
5 DAY / 4 NTS $ 805.00 $ 629.00 $ 570.00 $ 538.00
6 DAY / 5 NTS $ 1,006.00 $ 786.00 $ 712.00 $ 672.00
7 DAY / 6 NTS $ 1,198.00 $ 934.00 $ 846.00 $ 798.00
8 DAY / 7 NTS $ 1,405.00 $ 1,097.00 $ 994.00 $ 938.00
         
         
FEB 01 - MAR 31        
         
3 DAY / 2 NTS $ 421.00 $ 320.00 $ 285.00 $ 269.00
4 DAY / 3 NTS $ 660.00 $ 508.00 $ 456.00 $ 432.00
5 DAY / 4 NTS $ 890.00 $ 688.00 $ 618.00 $ 586.00
6 DAY / 5 NTS $ 1,112.00 $ 859.00 $ 772.00 $ 732.00
7 DAY / 6 NTS $ 1,326.00 $ 1,022.00 $ 918.00 $ 870.00
8 DAY / 7 NTS $ 1,554.00 $ 1,200.00 $ 1,078.00 $ 1,022.00
         
         
APR 01 - JUN 30        
         
3 DAY / 2 NTS $ 312.00 $ 243.00 $ 219.00 $ 208.00
4 DAY / 3 NTS $ 496.00 $ 392.00 $ 356.00 $ 340.00
5 DAY / 4 NTS $ 672.00 $ 533.00 $ 485.00 $ 464.00
6 DAY / 5 NTS $ 839.00 $ 666.00 $ 606.00 $ 579.00
7 DAY / 6 NTS $ 998.00 $ 790.00 $ 718.00 $ 686.00
8 DAY / 7 NTS $ 1,172.00 $ 929.00 $ 845.00 $ 808.00
         
         
JUL 01 - AUG 31        
         
3 DAY / 2 NTS $ 307.00 $ 23900 $ 217.00 $ 204.00
4 DAY / 3 NTS $ 488.00 $ 387.00 $ 353.00 $ 335.00
5 DAY / 4 NTS $ 661.00 $ 526.00 $ 481.00 $ 456.00
6 DAY / 5 NTS $ 826.00 $ 657.00 $ 601.00 $ 570.00
7 DAY / 6 NTS $ 983.00 $ 780.00 $ 713.00 $ 675.00
8 DAY / 7 NTS $ 1,153.00 $ 917.00 $ 838.00 $ 795.00
         
         
SEPT 1 - DEC 23        
         
3 DAY / 2 NTS $ 289.00 $ 227.00 $ 207.00 $ 194.00
4 DAY / 3 NTS $ 462.00